NO | PROCESS | SIZE | VINTAGE | MAKER | MODEL |
1 | CVD | 12" | 2007 | AMAT | PRODUCER SE ACL (2CH) |
2 | CVD | 12" | 2006 | AMAT | PRODUCER SE ACL (2CH) |
3 | CVD | 8"/12" | - | AMAT | P5000 TEOS(2CH) |
4 | CVD | 6 Inch | - | AMAT | P-5000 PE-CVD 3ch 6"System |
5 | CVD | 8 inch | - | AMAT | P-5000 PE-CVD 3ch 8"System |
6 | PVD | 8 inch | - | AMAT | ENDURA 5500 SYSTEM |
7 | PVD | 8 inch | - | AMAT | CENTURA 6”DxZ 3Ch System Refurbish |
8 | PVD | 8 inch | - | AMAT | CENTURA WxZ WxP 4Ch 8"System |
9 | RTP | 12" | 2008 | AMAT | CENTURA (1)xDPN/(2)xRTP |
10 | RTP | 12" | 2013 | AMAT | VANTAGE-VULCAN |
11 | RTP | 12" | 2013 | AMAT | VANTAGE-VULCAN |
12 | ETCH | 12" | - | LAM | 2300 Versys KIYO Poly |
13 | ETCH | 12" | 2012 | LAM | FLEX DS/EFEM |
14 | ETCH | 12" | 2020 | LAM | KIYO-FX/EFEM |
15 | ASHER | 12" | 2011 | PSK | EVOLITE2 |
16 | METRO | 8"/12" | - | KLA-TENCOR | SPECTRA FX 200 |
17 | METRO | 8"/12" | - | KLA-TENCOR | SPECTRA FX 200 |
扫描二维码